Summer Rates*
Web Fare
203
Discounted fares via online purchase only. Change fees & penalties apply.
Everyday Fare
213
One great fare for purchase any way. Subject to change fees & penalties.
Flexible Fare
269
Fully refundable fare up to one year from date of purchase. No fees apply.
FLIGHT RESERVATIONS
*Rates valid May 16 - September 15, 2023
Summer Schedule B
Effective Jun 15, 2023 to Sept 5, 2023
Subject to change without notice. For reference only.
From | To | Departure | Arrival | ||
---|---|---|---|---|---|
501 | Ketchikan | Klawock | 10:00AM | 10:30AM | Daily |
503 | Ketchikan | Klawock | 1:20PM | 1:50PM | Daily |
505 | Ketchikan | Klawock | 3:45PM | 4:15PM | Daily |
507 | Ketchikan | Klawock | 6:00PM | 6:30PM | Daily |
500 | Klawock | Ketchikan | 7:00AM | 7:30AM | Daily |
502 | Klawock | Ketchikan | 11:15AM | 11:45AM | Daily |
504 | Klawock | Ketchikan | 2:20PM | 2:50PM | Daily |
506 | Klawock | Ketchikan | 4:45PM | 5:15PM | Daily |
Fall Schedule A
Effective Sept 6, 2023 to Sept 30, 2023
Subject to change without notice. For reference only.
From | To | Departure | Arrival | ||
---|---|---|---|---|---|
501 | Ketchikan | Klawock | 9:30AM | 10:00AM | Daily |
503 | Ketchikan | Klawock | 12:30PM | 1:00PM | Daily |
505 | Ketchikan | Klawock | 3:00PM | 3:30PM | Daily |
507 | Ketchikan | Klawock | 6:00PM | 6:30PM | Daily |
500 | Klawock | Ketchikan | 7:00AM | 7:30AM | Daily |
502 | Klawock | Ketchikan | 10:45AM | 11:15AM | Daily |
504 | Klawock | Ketchikan | 2:00PM | 2:30PM | Daily |
506 | Klawock | Ketchikan | 4:00PM | 4:30PM | Daily |
Fall Schedule B
Effective Oct 1, 2023 to Dec 31, 2023
Subject to change without notice. For reference only.
No flights on Thanksgiving, Christmas & New Years Day
From | To | Departure | Arrival | ||
---|---|---|---|---|---|
501 | Ketchikan | Craig/Klawock | 9:30AM | 10:00AM | Daily |
503 | Ketchikan | Craig/Klawock | 12:30PM | 1:00PM | Daily |
505 | Ketchikan | Craig/Klawock | 5:30PM | 6:00PM | Daily |
500 | Klawock | Ketchikan | 7:00AM | 7:30AM | Daily |
502 | Klawock | Ketchikan | 10:45AM | 11:15AM | Daily |
504 | Klawock | Ketchikan | 3:00PM | 3:30PM | Daily |